Arizona's #7 for per-capita preforeclosures
TOP 10 PREFORECLOSURE STATES | ||
---|---|---|
State | Filings | Per Capita |
Nevada | 19,044 | 2.55 percent |
Florida | 111,250 | 1.76 percent |
Colorado | 24,045 | 1.49 percent |
Illinois | 52,984 | 1.35 percent |
New Jersey | 37,250 | 1.22 percent |
California | 132,101 | 1.15 percent |
Arizona | 20,669 | 1.09 percent |
Utah | 5,773 | 0.90 percent |
Texas | 46,595 | 0.81 percent |
Georgia | 19,382 | 0.75 percent |
SOURCE: Foreclosures.com
I'm not sure what the timeframe is for this data, but it looks like the last twelve months.
No comments:
Post a Comment