Top zip codes for foreclosures
Position | Zip Code | City | State | Default Notices | Auction Notices | Bank Repossessions | Total Foreclosure Filings | |
140. | 85242 | Queen Creek | AZ | 1 | 230 | 40 | 271 | |
183. | 85323 | Avondale | AZ | 5 | 178 | 65 | 248 | |
270. | 85379 | Surprise | AZ | 2 | 145 | 63 | 210 | |
324. | 85243 | Queen Creek | AZ | 0 | 172 | 25 | 197 | |
355. | 85706 | Tucson | AZ | 0 | 169 | 18 | 187 | |
395. | 85086 | Phoenix | AZ | 0 | 125 | 54 | 179 | |
415. | 85239 | Maricopa | AZ | 0 | 155 | 20 | 175 | |
423. | 85037 | Phoenix | AZ | 1 | 139 | 33 | 173 | |
445. | 85338 | Goodyear | AZ | 2 | 124 | 41 | 167 | |
452. | 85326 | Buckeye | AZ | 1 | 122 | 43 | 166 | |
456. | 85335 | El Mirage | AZ | 2 | 124 | 39 | 165 |
No comments:
Post a Comment